Raphaël Romary

Professeur des Universités

raphael.romary@univ-artois.fr

03 21 63 72 05

FSA Aile D Bureau D1.06

Bruits et vibrations des machines électriques. Diagnostic par analyse du champ rayonné. Conception de machines électriques - machines électriques, Bruit et vibration, diagnostic, détection de défaut.

Responsabilités

  • Responsable thématique « Machine Efficiente et Silencieuse » du LSEE
  • Responsable du master EEEA

Enseignements

  • Commande des machines électriques
  • Diagnostic des machines électriques
  • Eclairage
  • Mathématiques appliquées

Bibliographie

84 Entrées « 2 de 2 »

Proceedings Articles

2017

34. Irhoumah, Miftah; Pusca, Remus; Lefevre, Eric; Mercier, David; Romary, Raphaël: Information fusion of external flux sensors for detection of inter-turn short circuit faults in induction machines. Dans: IECON 2017 - 43th Annual Conference on IEEE Industrial Electronics Society, p. 8076–8081, Beijing, China, 2017. (Type: Proceedings Article | BibTeX)
33. Bahri, Elmehdi; Belkhayat, Driss; Romary, Raphaël; Pusca, Remus: Active control of torque ripple in a faulty surface permanent magnet synchronous motor. Case of stator inter-turn short circuit. Dans: Proceedings of 2016 International Conference on Electrical Sciences and Technologies in Maghreb, CISTEM 2016, p. 1–7, Marrakech, Morocco, 2017, ISBN: 9781509049479. (Type: Proceedings Article | Liens | BibTeX)
32. Irhoumah, Miftah; Pusca, Remus; Lefevre, Eric; Mercier, David; Romary, Raphaël: Diagnosis of Induction Machines Using External Magnetic Field and Correlation Coefficient. Dans: 11th International Symposium on Diagnostics for Electrical Machines, Power Electronics and Drives (SDEMPED), Tinos, Greece, 2017. (Type: Proceedings Article | BibTeX)
31. Cherif, Hakima; Menacer, Arezki; Romary, Raphaël; Pusca, Remus: Dispersion field analysis using Discrete Wavelet Transform for inter-turn stator fault detection in Induction Motors. Dans: 11th International Symposium on Diagnostics for Electrical Machines, Power Electronics and Drives (SDEMPED), Tinos, Greece, 2017. (Type: Proceedings Article | BibTeX)
30. Irhoumah, Miftah; Pusca, Remus; Lefevre, Eric; Mercier, David; Romary, Raphaël: Detection of stator fault in synchronous generator without the knowledge of the healthy state. Dans: International Conference on Modeling and Simulation of Electric Machines, Converters and Systems (ELECTRIMACS 2017), Toulouse, France, 2017. (Type: Proceedings Article | BibTeX)
29. Bauw, Grégory; Cassoret, Bertrand; Ninet, Olivier; Romary, Raphaël: Enroulement amortisseur pour la réduction des bruits et vibrations des machines asynchrones. Dans: Journées couplées SEEDS / Jeunes Chercheurs en Génie Électrique, Arras, France, 2017. (Type: Proceedings Article | BibTeX)
28. Balavoine, François; Cassoret, Bertrand; Demian, Cristian; Romary, Raphaël; Debendere, Christophe: Amélioration des performances d'une machine asynchrone par le remplacement des tôles magnétiques. Dans: Journées couplées SEEDS / Jeunes Chercheurs en Génie Électrique, Arras, France, 2017. (Type: Proceedings Article | BibTeX)
27. Cuevas, Mauricio; Romary, Raphaël; Lecointe, Jean-Philippe; Morganti, Fabrice; Jacq, Thierry: Non-invasive detection of winding short-circuit faults in salient-pole synchronous machine. Dans: IEEE International Electric Machines and Drives Conference (IEMDC), p. 1–7, Miami, FL, USA, 2017. (Type: Proceedings Article | Liens | BibTeX)
26. Bauw, Grégory; Balavoine, François; Cassoret, Bertrand; Ninet, Olivier; Romary, Raphaël: Winding for noise and vibration reduction of PWM-fed induction machines. Dans: IEEE International Electric Machines and Drives Conference (IEMDC), Miami, FL, USA, 2017. (Type: Proceedings Article | BibTeX)
25. Cassoret, Bertrand; Bauw, Grégory; Romary, Raphaël; Ninet, Olivier: Damper Winding for Noise and Vibration Reduction of Induction Machine Under Sinusoidal Conditions. Dans: XVIII International Symposium on Electromagnetic Fields (ISEF), Lodz, Poland, 2017. (Type: Proceedings Article | BibTeX)

2016

18. Bahri, Elmehdi; Belkhayat, Driss; Pusca, Remus; Romary, Raphaël: Torque ripple control in faulty surface permanent magnet synchronous motor. Dans: 2016 International Conference on Applied and Theoretical Electricity, ICATE 2016 - Proceedings, p. 1–6, Craiova, Romania, 2016, ISBN: 9781467385626. (Type: Proceedings Article | Liens | BibTeX)
17. Bauw, Grégory; Balavoine, François; Cassoret, Bertrand; Ninet, Olivier; Romary, Raphaël: Enroulement amortisseur pour la réduction des bruits et vibrations d'une machine asynchrone alimentée par MLI. Dans: Symposium de Génie Électrique (SGE) : EF-EPF-MGE, p. 7–9, Grenoble, France, 2016. (Type: Proceedings Article | BibTeX)
16. Guezmil, Amal; Pusca, Remus; Berriri, Hanen; Sakly, Anis; Romary, Raphaël: Online Observer-Based Inter-Turn Short-Circuit Fault Detection And Identification In Induction Machine. Dans: 10th International Conference on Industrial Power Engineering (CIEI), Bacau, Romania, 2016. (Type: Proceedings Article | BibTeX)
15. Romary, Raphaël; Pusca, Remus; Djerdir, Abdesslem; Ait-Amirat, Youssef; N'Diaye, Abdoul: Détection de défauts par mesure de champ magnétique extérieur des machines à Aimants permanents à Rotor extérieur pour les transports. Dans: Journées couplées SEEDS / Jeunes Chercheurs en Génie Électrique, Laval, France, 2016. (Type: Proceedings Article | BibTeX)
14. Bauw, Grégory; Balavoine, François; Cassoret, Bertrand; Ninet, Olivier; Romary, Raphaël: Enroulement amortisseur pour la réduction des bruits et vibrations d ' une machine asynchrone alimentée par MLI. Dans: Journées couplées SEEDS / Jeunes Chercheurs en Génie Électrique, p. 7–9, Laval, France, 2016. (Type: Proceedings Article | BibTeX)
13. Cuevas, Mauricio; Romary, Raphaël; Lecointe, Jean-Philippe; Jacq, Thierry: Non-invasive detection of rotor short-circuit fault in synchronous machines by analysis of stray magnetic field and frame vibrations. Dans: 13th Joint MMM-Intermag Conference, p. 103, San Diego, CA, USA, 2016. (Type: Proceedings Article | BibTeX)

2015

12. Pusca, Remus; Romary, Raphaël: Advances in diagnosis of electrical machines through external magnetic field. Dans: International Conference on ELECTRONICS, COMPUTERS and ARTIFICIAL INTELLIGENCE - ECAI-2015, p. 5–12, Bucharest, Romania, 2015, ISBN: 978-1-4673-6646-5. (Type: Proceedings Article | Liens | BibTeX)

2014

10. Bahri, Elmehdi; Pusca, Remus; Romary, Raphaël; Belkhayat, Driss: Minimization of torque ripple caused by a stator winding dissymmetry in a surface permanent magnet synchronous machine. Dans: XXI International Conference on Electrical Machines (ICEM), p. 221–226, Berlin, Germany, 2014, ISBN: 978-1-4799-4389-0. (Type: Proceedings Article | Liens | BibTeX)
9. Romary, Raphaël; Ninet, Olivier; Pusca, Remus: Reduction of iron losses in induction machines by harmonic flux density minimization. Dans: 9th International Conference on Industrial Power Engineering (CIEI), p. 209–214, Bacau, Romania, 2014. (Type: Proceedings Article | BibTeX)

2013

4. Fireteanu, Virgiliu; Constantin, Alexandru-Ionel; Romary, Raphaël; Pusca, Remus; Ait-Amar, Sonia: Finite element investigation of the short-circuit fault in the stator winding of induction motors and harmonics of the neighboring magnetic field. Dans: 9th IEEE International Symposium on Diagnostics for Electric Machines, Power Electronics and Drives (SDEMPED), p. 337–342, Valencia, Spain, 2013, ISBN: 978-1-4799-0025-1. (Type: Proceedings Article | Liens | BibTeX)
3. Pusca, Remus; Romary, Raphaël; Fireteanu, Virgiliu: Finite element analysis of electromagnetic and mechanical effects of rotor faults in induction motors. Dans: International Conference on ELECTRONICS, COMPUTERS and ARTIFICIAL INTELLIGENCE - ECAI-2013, p. 57–65, Pitesti, Romania, 2013, ISBN: 978-1-4673-4937-6. (Type: Proceedings Article | Liens | BibTeX)
2. Jelassi, Sana; Romary, Raphaël; Brudny, Jean-François: Stator Inter-Turn Short-Circuit Effect on Vibro- Acoustic Behaviour in Induction Machine. Dans: 9th International Symposium on Electric and Magnetic Fields (EMF 2013), Bruges, Belgium, 2013. (Type: Proceedings Article | BibTeX)
1. Romary, Raphaël; Pusca, Remus; Lecointe, Jean-Philippe; Brudny, Jean-François: Electrical Machines Design Control and Diagnosis. Dans: 2013 IEEE Workshop on Electrical Machines Design, Control and Diagnosis (WEMDCD), Paris, France, 2013. (Type: Proceedings Article | BibTeX)

Articles de journaux

2016

24. Bahri, Elmehdi; Pusca, Remus; Romary, Raphaël; Belkhayat, Driss: Modeling and Torque Ripple Control in Faulty SPMSM. Dans: Annals of the University of Craiova, vol. 40, no. 1, p. 9–16, 2016. (Type: Article de journal | BibTeX)
23. Bahri, Elmehdi; Pusca, Remus; Romary, Raphaël; Belkhayat, Driss: Torque ripple reduction in a surface permanent magnet synchronous machine with stator inter-turn short circuit. Dans: European Journal of Electrical Engineering, vol. 18, no. 5-6, p. 293–317, 2016, ISSN: 2103-3641. (Type: Article de journal | Liens | BibTeX)
22. Chaouch, Abdellah; Bendiabdellah, Azzedine; Pusca, Remus; Romary, Raphaël; Lecointe, Jean-Philippe: Mixed Eccentricity Fault Diagnosis in Saturated Squirrel Cage Induction Motor using Instantaneous Power Spectrum Analysis. Dans: Przeglacad Elektrotechnikzny, vol. 1, no. 7, p. 116–120, 2016, ISSN: 0033-2097. (Type: Article de journal | Liens | BibTeX)
21. Cuevas, Mauricio; Romary, Raphaël; Lecointe, Jean-Philippe; Jacq, Thierry: Non-Invasive Detection of Rotor Short-Circuit Fault in Synchronous Machines by Analysis of Stray Magnetic Field and Frame Vibrations. Dans: IEEE Transactions on Magnetics, vol. 52, no. 7, p. 1–4, 2016, ISSN: 0018-9464. (Type: Article de journal | Liens | BibTeX)
20. Livinti, Petru; Romary, Raphaël; Pusca, Remus; Adam, Tudor: Fuzzy logic system for controlling the speed of a DC Servomotor with permanent magnets. Dans: The Journal of MacroTrends in Technology and Innovation, vol. 4, no. 1, p. 73–83, 2016. (Type: Article de journal | BibTeX)
19. Jelassi, Sana; Romary, Raphaël; Brudny, Jean-François: Vibro-acoustic behaviour of an induction machine with stator inter-turn short-circuit. Dans: The European Physical Journal Applied Physics, vol. 73, no. 1, p. 1–8, 2016, ISSN: 1286-0042. (Type: Article de journal | Liens | BibTeX)

2013

8. Romary, Raphaël; Demian, Cristian; Schlupp, Pierre; Roger, Jean-Yves: Offline and Online Methods for Stator Core Fault Detection in Large Generators. Dans: IEEE Transactions on Industrial Electronics, vol. 60, no. 9, p. 4084–4092, 2013, ISSN: 0278-0046. (Type: Article de journal | Liens | BibTeX)
7. Jelassi, Sana; Romary, Raphaël; Brudny, Jean-François: Slot design for dynamic iron loss reduction in induction machines. Dans: Progress In Electromagnetics Research B, vol. 52, p. 79–97, 2013, ISSN: 1937-6472. (Type: Article de journal | Liens | BibTeX)
6. Pusca, Remus; Romary, Raphaël; Fireteanu, Virgiliu; Ceban, Adrian: Finite element analysis and experimental study of the near-magnetic field for detection of rotor faults in induction motors. Dans: Progress In Electromagnetics Research B, vol. 50, p. 37–59, 2013, ISSN: 1937-6472. (Type: Article de journal | Liens | BibTeX)
5. Vogt, Gilles; Demian, Cristian; Romary, Raphaël; Parent, Guillaume; Costan, Valentin: Experimental model for study of electromagnetic phenomena in stator core-end laminations of large generators. Dans: Progress In Electromagnetics Research B, vol. 56, p. 89–107, 2013, ISSN: 1937-6472. (Type: Article de journal | Liens | BibTeX)

Chapitres d'ouvrage

2014

11. Pusca, Remus; Romary, Raphaël; Ceban, Adrian: Use of external magnetic field for supervision and diagnosis of electrical traction motors. Dans: Bizon, Nicu; Dascalescu, Lucian; Tabatabaei, Naser Mahdavi (Ed.): Autonomous Hybrid Vehicles: Intelligent Transport Systems and Automotive Technologies, Chapitre 14, p. 379–408, Novapublishers, Engineering Tools, Techniques and Tables, Thirst, 2014, ISBN: 978-1-63321-324-1. (Type: Chapitre d'ouvrage | BibTeX)
84 Entrées « 2 de 2 »